DISCLAIMER: Past performance is no guarantee of future results.
Don't assume the EA will continue to do well in the future simply because it's done well in the past.
Strategy Tester Report |
||||||||||||
MetaQuotes-Demo (Build 2666) |
||||||||||||
Expert: | TM_EAPS_MT5 | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | H1 (2020.01.01 - 2020.08.30) | |||||||||||
Inputs: | = | |||||||||||
TM_LicenseKey= | ||||||||||||
= | ||||||||||||
MM_RiskPercentage=20 | ||||||||||||
= | ||||||||||||
Sig0_Period=16385 | ||||||||||||
Sig0_Offset=-3 | ||||||||||||
Sig1_SP_Offset=2 | ||||||||||||
Sig1_LP_Offset=0 | ||||||||||||
Sig1_PP_Offset=-7 | ||||||||||||
Sig2_SP_Offset=2 | ||||||||||||
Sig2_LP_Offset=5 | ||||||||||||
Sig3_S_Offset=0 | ||||||||||||
Sig3_M_Offset=0 | ||||||||||||
Sig4_P_Offset=-6 | ||||||||||||
Sig4_S_Offset=-3 | ||||||||||||
Sig5_P_Offset=0 | ||||||||||||
Sig5_D_Offset=0 | ||||||||||||
= | ||||||||||||
Strat1A_Sig1=true | ||||||||||||
Strat1A_Sig2=true | ||||||||||||
Strat1A_PS_Prc=100 | ||||||||||||
Strat1A_TP_Pips=120 | ||||||||||||
Strat1A_SL_MinPips=45 | ||||||||||||
Strat1A_SL_MaxPips=250 | ||||||||||||
Strat1A_SLC_MinPips=45 | ||||||||||||
Strat1A_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Strat1B_Sig1=true | ||||||||||||
Strat1B_Sig2=true | ||||||||||||
Strat1B_PS_Prc=100 | ||||||||||||
Strat1B_TP_Pips=120 | ||||||||||||
Strat1B_SL_MinPips=45 | ||||||||||||
Strat1B_SL_MaxPips=250 | ||||||||||||
Strat1B_SLC_MinPips=45 | ||||||||||||
Strat1B_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Strat2A_Sig1=true | ||||||||||||
Strat2A_Sig2=true | ||||||||||||
Strat2A_PS_Prc=100 | ||||||||||||
Strat2A_TP_Pips=120 | ||||||||||||
Strat2A_SL_MinPips=45 | ||||||||||||
Strat2A_SL_MaxPips=250 | ||||||||||||
Strat2A_SLC_MinPips=45 | ||||||||||||
Strat2A_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Strat2B_Sig1=true | ||||||||||||
Strat2B_Sig2=true | ||||||||||||
Strat2B_PS_Prc=100 | ||||||||||||
Strat2B_TP_Pips=120 | ||||||||||||
Strat2B_SL_MinPips=45 | ||||||||||||
Strat2B_SL_MaxPips=250 | ||||||||||||
Strat2B_SLC_MinPips=45 | ||||||||||||
Strat2B_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Strat3A_Sig1=true | ||||||||||||
Strat3A_Sig2=true | ||||||||||||
Strat3A_PS_Prc=100 | ||||||||||||
Strat3A_TP_Pips=120 | ||||||||||||
Strat3A_SL_MinPips=45 | ||||||||||||
Strat3A_SL_MaxPips=250 | ||||||||||||
Strat3A_SLC_MinPips=45 | ||||||||||||
Strat3A_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Strat3B_Sig1=true | ||||||||||||
Strat3B_Sig2=true | ||||||||||||
Strat3B_PS_Prc=100 | ||||||||||||
Strat3B_TP_Pips=120 | ||||||||||||
Strat3B_SL_MinPips=45 | ||||||||||||
Strat3B_SL_MaxPips=250 | ||||||||||||
Strat3B_SLC_MinPips=45 | ||||||||||||
Strat3B_SLC_MaxPips=250 | ||||||||||||
= | ||||||||||||
Close_EOW=true | ||||||||||||
Close_EOW_Hour=20 | ||||||||||||
Close_EOW_Minute=0 | ||||||||||||
Close_Sig1A=false | ||||||||||||
Close_Sig1B=false | ||||||||||||
Close_Sig2A=false | ||||||||||||
Close_Sig2B=false | ||||||||||||
Close_Sig3A=false | ||||||||||||
Close_Sig4A=true | ||||||||||||
Close_Sig4B=true | ||||||||||||
Close_Sig5A=false | ||||||||||||
= | ||||||||||||
TStop_Pips=100 | ||||||||||||
TStop_Step=5 | ||||||||||||
TStop_Above=20 | ||||||||||||
= | ||||||||||||
Hedging=false | ||||||||||||
MaxSlippage=5 | ||||||||||||
PriceTooClose=5 | ||||||||||||
MagicNumber=13361330 | ||||||||||||
Audible_Alerts=true | ||||||||||||
Broker: | MetaQuotes Software Corp. | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 1 000.00 | |||||||||||
Leverage: | 1:100 | |||||||||||
Results |
||||||||||||
History Quality: | 99% real ticks | |||||||||||
Bars: | 4119 | Ticks: | 16422236 | Symbols: | 1 | |||||||
Total Net Profit: | 59 590.03 | Balance Drawdown Absolute: | 127.40 | Equity Drawdown Absolute: | 171.14 | |||||||
Gross Profit: | 77 825.88 | Balance Drawdown Maximal: | 8 730.93 (20.03%) | Equity Drawdown Maximal: | 12 122.84 (27.40%) | |||||||
Gross Loss: | -18 235.85 | Balance Drawdown Relative: | 20.34% (222.74) | Equity Drawdown Relative: | 27.70% (2 856.35) | |||||||
Profit Factor: | 4.27 | Expected Payoff: | 976.89 | Margin Level: | 179.43% | |||||||
Recovery Factor: | 4.92 | Sharpe Ratio: | 0.57 | Z-Score: | 1.08 (71.99%) | |||||||
AHPR: | 1.0785 (7.85%) | LR Correlation: | 0.87 | OnTester result: | 0 | |||||||
GHPR: | 1.0696 (6.96%) | LR Standard Error: | 8 443.43 | |||||||||
Total Trades: | 61 | Short Trades (won %): | 30 (76.67%) | Long Trades (won %): | 31 (77.42%) | |||||||
Total Deals: | 122 | Profit Trades (% of total): | 47 (77.05%) | Loss Trades (% of total): | 14 (22.95%) | |||||||
Largest profit trade: | 13 012.45 | Largest loss trade: | -8 730.93 | |||||||||
Average profit trade: | 1 655.87 | Average loss trade: | -1 302.56 | |||||||||
Maximum consecutive wins ($): | 8 (4 859.41) | Maximum consecutive losses ($): | 2 (-1 136.00) | |||||||||
Maximal consecutive profit (count): | 31 439.46 (7) | Maximal consecutive loss (count): | -8 730.93 (1) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
![]() |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
Correlation (Profits,MFE): | 0.85 | Correlation (Profits,MAE): | 0.19 | Correlation (MFE,MAE): | -0.1853 | |||||||
![]() |
||||||||||||
Minimal position holding time: | 3:00:00 | Maximal position holding time: | 64:17:23 | Average position holding time: | 18:06:23 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2020.01.09 21:00:00 | 2 | EURUSD | sell | 0.42 / 0.42 | 1.11050 | 2020.01.09 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.01.10 14:00:00 | 3 | EURUSD | buy | 0.42 / 0.42 | 1.10932 | 2020.01.10 14:00:00 | filled | Close_Sig4A | ||||
2020.01.27 21:00:00 | 4 | EURUSD | sell | 0.42 / 0.42 | 1.10140 | 2020.01.27 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.01.29 11:16:51 | 5 | EURUSD | buy | 0.42 / 0.42 | 1.10028 | 2020.01.29 11:16:51 | filled | Close_Sig4A | ||||
2020.01.31 21:00:00 | 6 | EURUSD | buy | 0.34 / 0.34 | 1.10806 | 2020.01.31 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.02.05 13:17:23 | 7 | EURUSD | sell | 0.34 / 0.34 | 1.10153 | 2020.02.05 13:17:23 | filled | sl 1.10153 | ||||
2020.02.05 22:00:00 | 8 | EURUSD | sell | 0.27 / 0.27 | 1.09959 | 2020.02.05 22:00:00 | filled | Strat1A_Sig1 | ||||
2020.02.07 13:00:00 | 9 | EURUSD | buy | 0.27 / 0.27 | 1.09542 | 2020.02.07 13:00:00 | filled | Close_Sig4A | ||||
2020.02.12 22:00:00 | 10 | EURUSD | sell | 0.34 / 0.34 | 1.08663 | 2020.02.12 22:00:00 | filled | Strat1A_Sig1 | ||||
2020.02.13 01:00:00 | 11 | EURUSD | buy | 0.34 / 0.34 | 1.08725 | 2020.02.13 01:00:00 | filled | Close_Sig4B | ||||
2020.02.13 23:00:00 | 12 | EURUSD | sell | 0.36 / 0.36 | 1.08413 | 2020.02.13 23:00:00 | filled | Strat1A_Sig1 | ||||
2020.02.14 20:00:00 | 13 | EURUSD | buy | 0.36 / 0.36 | 1.08437 | 2020.02.14 20:00:00 | filled | Close_EOW | ||||
2020.02.26 01:00:00 | 14 | EURUSD | buy | 0.37 / 0.37 | 1.08815 | 2020.02.26 01:00:00 | filled | Strat1A_Sig1 | ||||
2020.02.27 10:42:15 | 15 | EURUSD | sell | 0.37 / 0.37 | 1.09442 | 2020.02.27 10:42:15 | filled | Close_Sig4A | ||||
2020.03.02 04:00:00 | 16 | EURUSD | buy | 0.19 / 0.19 | 1.10570 | 2020.03.02 04:00:00 | filled | Strat1A_Sig1 | ||||
2020.03.02 19:13:30 | 17 | EURUSD | sell | 0.19 / 0.19 | 1.11770 | 2020.03.02 19:13:30 | filled | tp 1.11770 | ||||
2020.03.04 03:00:00 | 18 | EURUSD | buy | 0.27 / 0.27 | 1.11731 | 2020.03.04 03:00:00 | filled | Strat1A_Sig1 | ||||
2020.03.06 11:57:25 | 19 | EURUSD | sell | 0.27 / 0.27 | 1.12931 | 2020.03.06 11:57:25 | filled | tp 1.12931 | ||||
2020.03.10 17:57:38 | 20 | EURUSD | sell | 0.55 / 0.55 | 1.13450 | 2020.03.10 17:57:38 | filled | Strat2B_Sig1 | ||||
2020.03.11 00:00:00 | 21 | EURUSD | buy | 0.55 / 0.55 | 1.12968 | 2020.03.11 00:00:00 | filled | Close_Sig4A | ||||
2020.03.11 17:09:48 | 22 | EURUSD | sell | 0.4 / 0.4 | 1.12931 | 2020.03.11 17:09:48 | filled | Strat1A_Sig1 | ||||
2020.03.12 16:08:08 | 23 | EURUSD | buy | 0.4 / 0.4 | 1.11731 | 2020.03.12 16:08:08 | filled | tp 1.11731 | ||||
2020.03.13 14:32:14 | 24 | EURUSD | sell | 0.32 / 0.32 | 1.11353 | 2020.03.13 14:32:14 | filled | Strat1A_Sig1 | ||||
2020.03.13 17:32:14 | 25 | EURUSD | buy | 0.32 / 0.32 | 1.11169 | 2020.03.13 17:32:14 | filled | Close_Sig4B | ||||
2020.03.13 18:38:44 | 26 | EURUSD | sell | 0.31 / 0.31 | 1.10609 | 2020.03.13 18:38:44 | filled | Strat1A_Sig1 | ||||
2020.03.13 21:38:44 | 27 | EURUSD | buy | 0.31 / 0.31 | 1.10623 | 2020.03.13 21:38:44 | filled | Close_Sig4B | ||||
2020.03.16 17:00:00 | 28 | EURUSD | sell | 0.55 / 0.55 | 1.11020 | 2020.03.16 17:00:00 | filled | Strat1A_Sig2 | ||||
2020.03.17 14:00:00 | 29 | EURUSD | buy | 0.55 / 0.55 | 1.10127 | 2020.03.17 14:00:00 | filled | Close_Sig4A | ||||
2020.03.17 16:00:00 | 30 | EURUSD | sell | 0.38 / 0.38 | 1.09945 | 2020.03.17 16:00:00 | filled | Strat1B_Sig1 | ||||
2020.03.18 16:58:34 | 31 | EURUSD | buy | 0.38 / 0.38 | 1.08745 | 2020.03.18 16:58:34 | filled | tp 1.08745 | ||||
2020.03.19 10:08:40 | 32 | EURUSD | sell | 0.3 / 0.3 | 1.08370 | 2020.03.19 10:08:40 | filled | Strat1A_Sig1 | ||||
2020.03.19 17:58:05 | 33 | EURUSD | buy | 0.3 / 0.3 | 1.07170 | 2020.03.19 17:58:05 | filled | tp 1.07170 | ||||
2020.03.20 21:00:00 | 34 | EURUSD | sell | 0.39 / 0.39 | 1.06544 | 2020.03.20 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.03.24 08:49:31 | 35 | EURUSD | buy | 0.39 / 0.39 | 1.08500 | 2020.03.24 08:49:31 | filled | sl 1.08500 | ||||
2020.03.25 17:57:08 | 36 | EURUSD | buy | 1.12 / 1.12 | 1.08167 | 2020.03.25 17:57:08 | filled | Strat2A_Sig2 | ||||
2020.03.26 01:00:00 | 37 | EURUSD | sell | 1.12 / 1.12 | 1.08811 | 2020.03.26 01:00:00 | filled | Close_Sig4A | ||||
2020.03.26 05:00:00 | 38 | EURUSD | buy | 0.55 / 0.55 | 1.09149 | 2020.03.26 05:00:00 | filled | Strat1A_Sig1 | ||||
2020.03.26 13:00:00 | 39 | EURUSD | sell | 0.55 / 0.55 | 1.09534 | 2020.03.26 13:00:00 | filled | Close_Sig4A | ||||
2020.03.30 04:00:00 | 40 | EURUSD | buy | 0.44 / 0.44 | 1.11053 | 2020.03.30 04:00:00 | filled | Strat1A_Sig1 | ||||
2020.04.01 04:00:00 | 41 | EURUSD | sell | 0.44 / 0.44 | 1.10312 | 2020.04.01 04:00:00 | filled | Close_Sig4A | ||||
2020.04.01 10:00:00 | 42 | EURUSD | sell | 1.09 / 1.09 | 1.09829 | 2020.04.01 10:00:00 | filled | Strat1A_Sig2 | ||||
2020.04.01 17:00:00 | 43 | EURUSD | buy | 1.09 / 1.09 | 1.09300 | 2020.04.01 17:00:00 | filled | Close_Sig4A | ||||
2020.04.02 14:49:44 | 44 | EURUSD | sell | 1.09 / 1.09 | 1.09079 | 2020.04.02 14:49:44 | filled | Strat1A_Sig1 | ||||
2020.04.03 10:58:57 | 45 | EURUSD | buy | 1.09 / 1.09 | 1.07879 | 2020.04.03 10:58:57 | filled | tp 1.07879 | ||||
2020.04.09 21:00:00 | 46 | EURUSD | buy | 1.24 / 1.24 | 1.09452 | 2020.04.09 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.04.10 20:00:00 | 47 | EURUSD | sell | 1.24 / 1.24 | 1.09477 | 2020.04.10 20:00:00 | filled | Close_EOW | ||||
2020.04.14 06:00:00 | 48 | EURUSD | buy | 2.4 / 2.4 | 1.09474 | 2020.04.14 06:00:00 | filled | Strat1A_Sig2 | ||||
2020.04.15 03:57:40 | 49 | EURUSD | sell | 2.4 / 2.4 | 1.09868 | 2020.04.15 03:57:40 | filled | Close_Sig4A | ||||
2020.04.24 05:00:00 | 50 | EURUSD | sell | 1.68 / 1.68 | 1.07663 | 2020.04.24 05:00:00 | filled | Strat1A_Sig1 | ||||
2020.04.24 10:17:08 | 51 | EURUSD | buy | 1.68 / 1.68 | 1.07299 | 2020.04.24 10:17:08 | filled | Close_Sig4A | ||||
2020.04.28 11:00:00 | 52 | EURUSD | buy | 3.08 / 3.08 | 1.08395 | 2020.04.28 11:00:00 | filled | Strat1A_Sig2 | ||||
2020.04.29 09:00:00 | 53 | EURUSD | sell | 3.08 / 3.08 | 1.08550 | 2020.04.29 09:00:00 | filled | Close_Sig4A | ||||
2020.05.01 04:00:00 | 54 | EURUSD | buy | 1.57 / 1.57 | 1.09461 | 2020.05.01 04:00:00 | filled | Strat1A_Sig1 | ||||
2020.05.01 11:00:00 | 55 | EURUSD | sell | 1.57 / 1.57 | 1.09644 | 2020.05.01 11:00:00 | filled | Close_Sig4A | ||||
2020.05.05 23:00:00 | 56 | EURUSD | sell | 1.43 / 1.43 | 1.08464 | 2020.05.05 23:00:00 | filled | Strat1A_Sig1 | ||||
2020.05.06 12:00:00 | 57 | EURUSD | buy | 1.43 / 1.43 | 1.08024 | 2020.05.06 12:00:00 | filled | Close_Sig4A | ||||
2020.05.08 05:38:56 | 58 | EURUSD | buy | 3.65 / 3.65 | 1.08544 | 2020.05.08 05:38:56 | filled | Strat2B_Sig1 | ||||
2020.05.08 20:00:00 | 59 | EURUSD | sell | 3.65 / 3.65 | 1.08465 | 2020.05.08 20:00:00 | filled | Close_EOW | ||||
2020.05.19 00:00:00 | 60 | EURUSD | buy | 1.57 / 1.57 | 1.09175 | 2020.05.19 00:00:00 | filled | Strat1A_Sig1 | ||||
2020.05.19 13:00:00 | 61 | EURUSD | sell | 1.57 / 1.57 | 1.09466 | 2020.05.19 13:00:00 | filled | Close_Sig4A | ||||
2020.05.20 14:00:00 | 62 | EURUSD | buy | 2.63 / 2.63 | 1.09541 | 2020.05.20 14:00:00 | filled | Strat1A_Sig1 | ||||
2020.05.20 18:00:00 | 63 | EURUSD | sell | 2.63 / 2.63 | 1.09913 | 2020.05.20 18:00:00 | filled | Close_Sig4A | ||||
2020.05.21 13:45:44 | 64 | EURUSD | buy | 2.74 / 2.74 | 1.09852 | 2020.05.21 13:45:44 | filled | Strat1A_Sig1 | ||||
2020.05.22 10:12:06 | 65 | EURUSD | sell | 2.74 / 2.74 | 1.09145 | 2020.05.22 10:12:06 | filled | sl 1.09145 | ||||
2020.05.28 00:00:00 | 66 | EURUSD | buy | 1.99 / 1.99 | 1.10109 | 2020.05.28 00:00:00 | filled | Strat1A_Sig1 | ||||
2020.05.28 03:00:00 | 67 | EURUSD | sell | 1.99 / 1.99 | 1.10166 | 2020.05.28 03:00:00 | filled | Close_Sig4A | ||||
2020.06.01 04:30:04 | 68 | EURUSD | buy | 1.26 / 1.26 | 1.11384 | 2020.06.01 04:30:04 | filled | Strat1A_Sig1 | ||||
2020.06.01 10:00:00 | 69 | EURUSD | sell | 1.26 / 1.26 | 1.11371 | 2020.06.01 10:00:00 | filled | Close_Sig4A | ||||
2020.06.02 21:00:00 | 70 | EURUSD | buy | 2.65 / 2.65 | 1.11710 | 2020.06.02 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.06.03 07:00:00 | 71 | EURUSD | sell | 2.65 / 2.65 | 1.12076 | 2020.06.03 07:00:00 | filled | Close_Sig4A | ||||
2020.06.04 14:45:39 | 72 | EURUSD | buy | 3.31 / 3.31 | 1.12245 | 2020.06.04 14:45:39 | filled | Strat1A_Sig2 | ||||
2020.06.04 17:55:25 | 73 | EURUSD | sell | 3.31 / 3.31 | 1.13445 | 2020.06.04 17:55:25 | filled | tp 1.13445 | ||||
2020.06.04 23:00:00 | 74 | EURUSD | buy | 1.77 / 1.77 | 1.13306 | 2020.06.04 23:00:00 | filled | Strat1A_Sig1 | ||||
2020.06.05 20:00:00 | 75 | EURUSD | sell | 1.77 / 1.77 | 1.12906 | 2020.06.05 20:00:00 | filled | Close_EOW | ||||
2020.06.09 16:57:32 | 76 | EURUSD | buy | 4.54 / 4.54 | 1.13520 | 2020.06.09 16:57:32 | filled | Strat1B_Sig2 | ||||
2020.06.09 20:00:00 | 77 | EURUSD | sell | 4.54 / 4.54 | 1.13426 | 2020.06.09 20:00:00 | filled | Close_Sig4A | ||||
2020.06.11 20:40:42 | 78 | EURUSD | sell | 4.87 / 4.87 | 1.13150 | 2020.06.11 20:40:42 | filled | Strat2B_Sig1 | ||||
2020.06.12 02:00:00 | 79 | EURUSD | buy | 4.87 / 4.87 | 1.12991 | 2020.06.12 02:00:00 | filled | Close_Sig4A | ||||
2020.06.12 05:00:00 | 80 | EURUSD | sell | 2.96 / 2.96 | 1.12880 | 2020.06.12 05:00:00 | filled | Strat1B_Sig1 | ||||
2020.06.12 20:00:00 | 81 | EURUSD | buy | 2.96 / 2.96 | 1.12364 | 2020.06.12 20:00:00 | filled | Close_EOW | ||||
2020.06.12 23:00:00 | 82 | EURUSD | sell | 2.67 / 2.67 | 1.12528 | 2020.06.12 23:00:00 | filled | Strat1A_Sig1 | ||||
2020.06.16 18:00:00 | 83 | EURUSD | buy | 2.67 / 2.67 | 1.12377 | 2020.06.16 18:00:00 | filled | Close_Sig4A | ||||
2020.06.17 22:00:00 | 84 | EURUSD | sell | 4.78 / 4.78 | 1.12303 | 2020.06.17 22:00:00 | filled | Strat1B_Sig1 | ||||
2020.06.18 16:23:28 | 85 | EURUSD | buy | 4.78 / 4.78 | 1.12217 | 2020.06.18 16:23:28 | filled | Close_Sig4A | ||||
2020.06.19 00:00:00 | 86 | EURUSD | sell | 3.91 / 3.91 | 1.12047 | 2020.06.19 00:00:00 | filled | Strat1A_Sig1 | ||||
2020.06.19 20:00:00 | 87 | EURUSD | buy | 3.91 / 3.91 | 1.11930 | 2020.06.19 20:00:00 | filled | Close_EOW | ||||
2020.06.22 03:00:00 | 88 | EURUSD | sell | 4.82 / 4.82 | 1.11766 | 2020.06.22 03:00:00 | filled | Strat1A_Sig1 | ||||
2020.06.22 16:46:44 | 89 | EURUSD | buy | 4.82 / 4.82 | 1.12397 | 2020.06.22 16:46:44 | filled | sl 1.12397 | ||||
2020.07.14 11:45:11 | 90 | EURUSD | buy | 4.87 / 4.87 | 1.13514 | 2020.07.14 11:45:11 | filled | Strat1A_Sig1 | ||||
2020.07.14 19:00:00 | 91 | EURUSD | sell | 4.87 / 4.87 | 1.14054 | 2020.07.14 19:00:00 | filled | Close_Sig4A | ||||
2020.07.14 22:00:00 | 92 | EURUSD | buy | 3.74 / 3.74 | 1.13938 | 2020.07.14 22:00:00 | filled | Strat1A_Sig1 | ||||
2020.07.17 13:32:45 | 93 | EURUSD | sell | 3.74 / 3.74 | 1.14194 | 2020.07.17 13:32:45 | filled | Close_Sig4A | ||||
2020.07.21 04:00:00 | 94 | EURUSD | buy | 6.56 / 6.56 | 1.14559 | 2020.07.21 04:00:00 | filled | Strat1A_Sig1 | ||||
2020.07.21 21:00:00 | 95 | EURUSD | sell | 6.56 / 6.56 | 1.15339 | 2020.07.21 21:00:00 | filled | Close_Sig4A | ||||
2020.07.22 23:00:00 | 96 | EURUSD | buy | 3.87 / 3.87 | 1.15786 | 2020.07.22 23:00:00 | filled | Strat1A_Sig1 | ||||
2020.07.24 20:00:00 | 97 | EURUSD | sell | 3.87 / 3.87 | 1.16348 | 2020.07.24 20:00:00 | filled | Close_EOW | ||||
2020.07.27 01:00:17 | 98 | EURUSD | buy | 5.72 / 5.72 | 1.16471 | 2020.07.27 01:00:17 | filled | Strat1A_Sig1 | ||||
2020.07.27 17:34:47 | 99 | EURUSD | sell | 5.72 / 5.72 | 1.17671 | 2020.07.27 17:34:47 | filled | tp 1.17671 | ||||
2020.07.29 06:00:00 | 100 | EURUSD | buy | 12.56 / 12.56 | 1.17288 | 2020.07.29 06:00:00 | filled | Strat3A_Sig1 | ||||
2020.07.29 09:00:00 | 101 | EURUSD | sell | 12.56 / 12.56 | 1.17343 | 2020.07.29 09:00:00 | filled | Close_Sig4B | ||||
2020.07.29 09:12:20 | 102 | EURUSD | buy | 10.86 / 10.86 | 1.17382 | 2020.07.29 09:12:20 | filled | Strat2A_Sig1 | ||||
2020.07.31 02:16:39 | 103 | EURUSD | sell | 10.86 / 10.86 | 1.18582 | 2020.07.31 02:16:39 | filled | tp 1.18582 | ||||
2020.08.04 16:00:00 | 104 | EURUSD | sell | 11.01 / 11.01 | 1.17281 | 2020.08.04 16:00:00 | filled | Strat1A_Sig2 | ||||
2020.08.05 02:50:33 | 105 | EURUSD | buy | 11.01 / 11.01 | 1.18073 | 2020.08.05 02:50:33 | filled | sl 1.18073 | ||||
2020.08.05 04:00:00 | 106 | EURUSD | buy | 9.56 / 9.56 | 1.18099 | 2020.08.05 04:00:00 | filled | Strat1B_Sig1 | ||||
2020.08.05 07:00:00 | 107 | EURUSD | sell | 9.56 / 9.56 | 1.18152 | 2020.08.05 07:00:00 | filled | Close_Sig4B | ||||
2020.08.07 12:13:52 | 108 | EURUSD | sell | 14.25 / 14.25 | 1.18195 | 2020.08.07 12:13:52 | filled | Strat2B_Sig1 | ||||
2020.08.07 20:00:00 | 109 | EURUSD | buy | 14.25 / 14.25 | 1.17694 | 2020.08.07 20:00:00 | filled | Close_EOW | ||||
2020.08.10 21:00:00 | 110 | EURUSD | sell | 10.13 / 10.13 | 1.17516 | 2020.08.10 21:00:00 | filled | Strat1A_Sig1 | ||||
2020.08.11 01:00:00 | 111 | EURUSD | buy | 10.13 / 10.13 | 1.17406 | 2020.08.11 01:00:00 | filled | Close_Sig4A | ||||
2020.08.11 22:00:00 | 112 | EURUSD | sell | 13.16 / 13.16 | 1.17450 | 2020.08.11 22:00:00 | filled | Strat1A_Sig2 | ||||
2020.08.12 01:00:00 | 113 | EURUSD | buy | 13.16 / 13.16 | 1.17428 | 2020.08.12 01:00:00 | filled | Close_Sig4B | ||||
2020.08.12 03:00:00 | 114 | EURUSD | sell | 15.08 / 15.08 | 1.17348 | 2020.08.12 03:00:00 | filled | Strat1A_Sig1 | ||||
2020.08.12 06:00:00 | 115 | EURUSD | buy | 15.08 / 15.08 | 1.17205 | 2020.08.12 06:00:00 | filled | Close_Sig4B | ||||
2020.08.17 00:02:38 | 116 | EURUSD | buy | 15.92 / 15.92 | 1.18453 | 2020.08.17 00:02:38 | filled | Strat1A_Sig1 | ||||
2020.08.18 04:42:28 | 117 | EURUSD | sell | 15.92 / 15.92 | 1.18845 | 2020.08.18 04:42:28 | filled | Close_Sig4A | ||||
2020.08.21 11:00:00 | 118 | EURUSD | sell | 18.01 / 18.01 | 1.18398 | 2020.08.21 11:00:00 | filled | Strat1A_Sig2 | ||||
2020.08.21 14:00:00 | 119 | EURUSD | buy | 18.01 / 18.01 | 1.18019 | 2020.08.21 14:00:00 | filled | Close_Sig4A | ||||
2020.08.21 20:00:00 | 120 | EURUSD | sell | 11.26 / 11.26 | 1.17723 | 2020.08.21 20:00:00 | filled | Strat1A_Sig1 | ||||
2020.08.24 23:14:51 | 121 | EURUSD | buy | 11.26 / 11.26 | 1.17876 | 2020.08.24 23:14:51 | filled | Close_Sig4A | ||||
2020.08.28 07:59:00 | 122 | EURUSD | buy | 18.95 / 18.95 | 1.18714 | 2020.08.28 07:59:00 | filled | Strat1A_Sig1 | ||||
2020.08.28 20:00:00 | 123 | EURUSD | sell | 18.95 / 18.95 | 1.18884 | 2020.08.28 20:00:00 | filled | Close_EOW | ||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2020.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 1 000.00 | 1 000.00 | ||||||
2020.01.09 21:00:00 | 2 | EURUSD | sell | in | 0.42 | 1.11050 | 2 | 0.00 | 0.00 | 0.00 | 1 000.00 | Strat1A_Sig1 |
2020.01.10 14:00:00 | 3 | EURUSD | buy | out | 0.42 | 1.10932 | 3 | 0.00 | -0.42 | 49.56 | 1 049.14 | Close_Sig4A |
2020.01.27 21:00:00 | 4 | EURUSD | sell | in | 0.42 | 1.10140 | 4 | 0.00 | 0.00 | 0.00 | 1 049.14 | Strat1A_Sig1 |
2020.01.29 11:16:51 | 5 | EURUSD | buy | out | 0.42 | 1.10028 | 5 | 0.00 | -0.84 | 47.04 | 1 095.34 | Close_Sig4A |
2020.01.31 21:00:00 | 6 | EURUSD | buy | in | 0.34 | 1.10806 | 6 | 0.00 | 0.00 | 0.00 | 1 095.34 | Strat1A_Sig1 |
2020.02.05 13:17:23 | 7 | EURUSD | sell | out | 0.34 | 1.10153 | 7 | 0.00 | -0.72 | -222.02 | 872.60 | sl 1.10153 |
2020.02.05 22:00:00 | 8 | EURUSD | sell | in | 0.27 | 1.09959 | 8 | 0.00 | 0.00 | 0.00 | 872.60 | Strat1A_Sig1 |
2020.02.07 13:00:00 | 9 | EURUSD | buy | out | 0.27 | 1.09542 | 9 | 0.00 | -1.08 | 112.59 | 984.11 | Close_Sig4A |
